The swim-spa is monitored and dosed continuously via a computerised system. This will check the pH and the chlorine levels during your stay. The filtration system is also automatic.
If you require the data you can download this from the swim-spa for the week that you were at Otter pool barn. The file is a text file (.txt format) this can be opened with Notepad, Word or Excel. Each file contains data for one week starting on Friday at midday, so choose the file that was created on the day you arrived.
If required you can also download this years test results for the specialist equipment that is available at Otter pool barn.
If your dates are not below please contact us.
1
0b2148369d
Checklists
ec3ffdf5f2
Home / Checklists
Thumb | Name | Size | Date |
---|---|---|---|
CheckSheet_31_05_2024.txt Open Download | 1.17 KB | 31 May 2024 | |
CheckSheet_28_07_2023.txt Open Download | 1.17 KB | 28 July 2023 | |
CheckSheet_27_10_2023.txt Open Download | 1.17 KB | 27 October 2023 | |
CheckSheet_27_09_2024.txt Open Download | 1.17 KB | 27 September 2024 | |
CheckSheet_26_07_2024.txt Open Download | 1.17 KB | 26 July 2024 | |
CheckSheet_26_05_2023.txt Open Download | 1.17 KB | 26 May 2023 | |
CheckSheet_26_03_2023.txt Open Download | 1.17 KB | 26 March 2023 | |
CheckSheet_25_08_2023.txt Open Download | 1.17 KB | 25 August 2023 | |
CheckSheet_25_05_2024.txt Open Download | 1.17 KB | 25 May 2024 | |
CheckSheet_24_08_2024.txt Open Download | 1.17 KB | 24 August 2024 | |
CheckSheet_22_09_2023.txt Open Download | 1.17 KB | 22 September 2023 | |
CheckSheet_21_07_2023.txt Open Download | 1.17 KB | 21 July 2023 | |
CheckSheet_19_10_2024.txt Open Download | 1.17 KB | 19 October 2024 | |
CheckSheet_19_05_2023.txt Open Download | 1.17 KB | 19 May 2023 | |
CheckSheet_16_06_2023.txt Open Download | 1.17 KB | 16 June 2023 | |
CheckSheet_15_09_2023.txt Open Download | 1.17 KB | 15 September 2023 | |
CheckSheet_14_06_2024.txt Open Download | 1.17 KB | 14 June 2024 | |
CheckSheet_12_07_2024.txt Open Download | 1.17 KB | 12 July 2024 | |
CheckSheet_11_08_2023.txt Open Download | 1.17 KB | 11 August 2023 | |
CheckSheet_09_08_2024.txt Open Download | 1.17 KB | 9 August 2024 | |
CheckSheet_08_09_2023.txt Open Download | 1.17 KB | 8 September 2023 | |
CheckSheet_08_06_2024.txt Open Download | 1.17 KB | 8 June 2024 | |
CheckSheet_07_09_2024.txt Open Download | 1.17 KB | 7 September 2024 | |
CheckSheet_07_04_2023.txt Open Download | 1.17 KB | 7 April 2023 | |
CheckSheet_04_08_2023.txt Open Download | 1.17 KB | 4 August 2023 | |
CheckSheet_03_05_2024.txt Open Download | 1.17 KB | 3 May 2024 | |
CheckSheet_02_06_2023.txt Open Download | 1.22 KB | 2 June 2023 | |
CheckSheet_01_04_2023.txt Open Download | 1.17 KB | 1 April 2023 |
28